Bryggedag: 28. oktober 2012

| New Albion clone | Style: Amerikansk Pale Ale | Brewer: Morten Skogly |
| Statistics | ||
| Volume: | 9 liters | |
| OG: | 1055 | |
| FG: | ||
| Alcohol: | 5.5 % by vol. | |
| Colour: | 13 EBC (Amber) | |
| Bitterness: | 32 IBU | |
| BU/GU: | 0.58 | |
| Fermentables | ||||||
| Pale Malt 7 EBC | 7 | EBC | 2600 | g | ||
Mash schedule: 65 degrees for 90 minutes
| Hops | ||||||||
| Cascade | 6.5% | alpha | 20 | g | 60 | minutes | ||
| Cascade | 6.5% | alpha | 20 | g | 30 | minutes | ||
| Cascade | 6.5% | alpha | 20 | g | 15 | minutes | ||
Fermentation
Yeast: Safale US-05
Fermented at 18 degrees C for 14 days.
Comments:
Klone av en pale ale fra New Albion brewery, anno 1979. Via Basic Brewing Radio.